Data · updated 1 November 2026
Pharmacies, licensed estate agents and active companies per head of population, county by county, from Ireland's official registers. Free to reuse.
2,000
registered pharmacies
1,468
licensed property services providers
324,019
active companies placed in a county
25,916
new companies in 12 months
The Republic of Ireland has 3.9 pharmacies per 10,000 people. Co. Louth has the most (4.9) and Co. Roscommon the fewest (3.0).
The Republic of Ireland has 2.9 licensed property services providers per 10,000 people. Co. Leitrim has the most (4.8) and Co. Monaghan the fewest (1.8).
The Republic of Ireland has 62.9 active companies per 1,000 people. Co. Dublin has the most (90.3) and Co. Laois the fewest (39.0).
The Republic of Ireland has 5.0 new companies in the last 12 months per 1,000 people. Co. Dublin has the most (7.7) and Co. Leitrim the fewest (2.7).
5,262 listings on LocallyIrish.ie in the Republic carry a badge checked against an official register, such as Safe Electric, the Register of Gas Installers or Tusla's early-years register.
Counts, with the rate per head of population underneath.
| County | Population | Pharmacies per 10k | Property services per 10k | Active companies per 1k | New, 12 months per 1k |
|---|---|---|---|---|---|
| Carlow | 61,968 | 29 4.7 | 17 2.7 | 3,015 48.7 | 186 3.0 |
| Cavan | 81,704 | 35 4.3 | 28 3.4 | 4,029 49.3 | 268 3.3 |
| Clare | 127,938 | 45 3.5 | 28 2.2 | 7,203 56.3 | 540 4.2 |
| Cork | 584,156 | 230 3.9 | 150 2.6 | 34,232 58.6 | 2,498 4.3 |
| Donegal | 167,084 | 67 4.0 | 48 2.9 | 8,298 49.7 | 623 3.7 |
| Dublin | 1,458,154 | 530 3.6 | 480 3.3 | 131,676 90.3 | 11,280 7.7 |
| Galway | 277,737 | 122 4.4 | 92 3.3 | 14,906 53.7 | 1,119 4.0 |
| Kerry | 156,458 | 63 4.0 | 51 3.3 | 8,101 51.8 | 566 3.6 |
| Kildare | 247,774 | 78 3.1 | 58 2.3 | 12,881 52.0 | 1,121 4.5 |
| Kilkenny | 104,160 | 41 3.9 | 25 2.4 | 5,045 48.4 | 366 3.5 |
| Laois | 91,877 | 33 3.6 | 26 2.8 | 3,584 39.0 | 344 3.7 |
| Leitrim | 35,199 | 15 4.3 | 17 4.8 | 1,577 44.8 | 96 2.7 |
| Limerick | 209,536 | 98 4.7 | 51 2.4 | 11,302 53.9 | 880 4.2 |
| Longford | 46,751 | 19 4.1 | 9 1.9 | 1,886 40.3 | 146 3.1 |
| Louth | 139,703 | 69 4.9 | 42 3.0 | 8,815 63.1 | 697 5.0 |
| Mayo | 137,970 | 63 4.6 | 35 2.5 | 6,062 43.9 | 421 3.1 |
| Meath | 220,826 | 69 3.1 | 48 2.2 | 11,416 51.7 | 1,014 4.6 |
| Monaghan | 65,288 | 25 3.8 | 12 1.8 | 3,902 59.8 | 238 3.6 |
| Offaly | 83,150 | 31 3.7 | 18 2.2 | 3,684 44.3 | 312 3.8 |
| Roscommon | 70,259 | 21 3.0 | 21 3.0 | 2,816 40.1 | 206 2.9 |
| Sligo | 70,198 | 32 4.6 | 21 3.0 | 2,975 42.4 | 222 3.2 |
| Tipperary | 167,895 | 76 4.5 | 45 2.7 | 8,320 49.6 | 578 3.4 |
| Waterford | 127,363 | 50 3.9 | 41 3.2 | 6,059 47.6 | 425 3.3 |
| Westmeath | 96,221 | 45 4.7 | 25 2.6 | 5,541 57.6 | 500 5.2 |
| Wexford | 163,919 | 58 3.5 | 36 2.2 | 8,240 50.3 | 598 3.6 |
| Wicklow | 155,851 | 56 3.6 | 44 2.8 | 8,454 54.2 | 672 4.3 |
LocallyIrish.ie listings in the Republic whose register badge we have matched to the official register. These count our listings, not everyone on the register. You can check a business yourself.
445
Electricians (Safe Electric)
209
Gas installers (RGI)
1,178
Early-years services (Tusla)
1,022
Fáilte Ireland approved
404
Solar installers (SEAI)
1,638
Pharmacies (PSI)
366
Property services (PSRA)
Pharmacies: every retail pharmacy on the Pharmaceutical Society of Ireland register (data dated 2 October 2026). Property services: every provider on the Property Services Regulatory Authority register with a current licence (data dated 23 October 2026). Companies: companies with status “Normal” on the Companies Registration Office register (synced 7 October 2026), placed in a county by their registered address; 2,446 could not be placed and are left out. A registered address is often an accountant's or a head office, so Dublin's company count is inflated by firms that trade elsewhere.
Population: CSO Census 2022 final results. Rates are per head of population, rounded to one decimal place. Northern Ireland is not included because these are Republic of Ireland registers.
Free to reuse with credit to LocallyIrish.ie, under CC BY 4.0. Download the data (CSV). See also the Irish Local Business Index.