Ireland business report · published 24 October 2026
22,317 new companies were registered in January–September 2026 — +9.8% on January–September 2025. Built from the full Companies Registration Office register.
22,317
new companies, January–September 2026
+9.8% year on year
7,218
in July–September alone
+3.3% on the same quarter of 2025
2,891
in June 2026
the busiest month since at least 2024
Ireland registered 22,317 new companies in January–September 2026, up 9.8% from 20,323 in January–September 2025 and 23% ahead of the same period in 2024. 2025 was itself the busiest year for new companies since the CRO began tracking the trend in 2016.
Growth slowed in the third quarter. 7,218 companies were registered between July and September, 3.3% more than a year earlier, against 13.2% growth in the first half. July was up 10.5% and September 2.9%, but August fell 5.6% to 1,861, the quietest month of 2026 so far.
Outside Dublin, Westmeath had the most new companies per head of population (44.2 per 10,000 people), followed by Louth (40.9) and Kildare (40.1). Kilkenny grew fastest (+23.2%), while 8 counties registered fewer companies than a year earlier, led by Leitrim (-19.8%).
By sector, software and IT services recorded 1,829 new companies, +54.7% on last year. New restaurants, cafés and bars held steady (+0.1%), and new farming companies fell 25.8%.
Sorted by new companies per 10,000 people. Population: CSO Census 2022.
| County | 2026 | 2025 | Change | Per 10,000 people |
|---|---|---|---|---|
| Dublin | 9,701 | 8,631 | +12.4% | 66.5 |
| Westmeath | 425 | 434 | -2.1% | 44.2 |
| Louth | 572 | 510 | +12.2% | 40.9 |
| Kildare | 993 | 891 | +11.4% | 40.1 |
| Meath | 849 | 779 | +9.0% | 38.4 |
| Wicklow | 584 | 498 | +17.3% | 37.5 |
| Clare | 476 | 480 | -0.8% | 37.2 |
| Cork | 2,142 | 1,986 | +7.9% | 36.7 |
| Limerick | 757 | 669 | +13.2% | 36.1 |
| Galway | 984 | 882 | +11.6% | 35.4 |
| Offaly | 283 | 235 | +20.4% | 34.0 |
| Laois | 304 | 248 | +22.6% | 33.1 |
| Donegal | 542 | 489 | +10.8% | 32.4 |
| Wexford | 528 | 476 | +10.9% | 32.2 |
| Monaghan | 207 | 223 | -7.2% | 31.7 |
| Kerry | 470 | 449 | +4.7% | 30.0 |
| Tipperary | 501 | 492 | +1.8% | 29.8 |
| Kilkenny | 308 | 250 | +23.2% | 29.6 |
| Cavan | 234 | 259 | -9.7% | 28.6 |
| Waterford | 361 | 348 | +3.7% | 28.3 |
| Sligo | 191 | 160 | +19.4% | 27.2 |
| Longford | 124 | 129 | -3.9% | 26.5 |
| Carlow | 162 | 173 | -6.4% | 26.1 |
| Mayo | 349 | 334 | +4.5% | 25.3 |
| Roscommon | 176 | 185 | -4.9% | 25.1 |
| Leitrim | 85 | 106 | -19.8% | 24.1 |
Dublin's figure is inflated by companies using a Dublin accountant or formation agent as their registered office, so it is not directly comparable with other counties.
| Sector (NACE division) | 2026 | 2025 | Change |
|---|---|---|---|
| Software & IT services 62 | 1,829 | 1,182 | +54.7% |
| Architecture & engineering 71 | 636 | 483 | +31.7% |
| Motor trade & repair 45 | 533 | 428 | +24.5% |
| Building construction 41 | 1,072 | 878 | +22.1% |
| Education 85 | 453 | 383 | +18.3% |
| Management consultancy & head offices 70 | 1,854 | 1,641 | +13.0% |
| Specialised construction trades 43 | 1,368 | 1,230 | +11.2% |
| Financial & holding companies 64 | 2,816 | 2,565 | +9.8% |
| Restaurants, cafés & bars 56 | 1,034 | 1,033 | +0.1% |
| Farming 01 | 423 | 570 | -25.8% |
Counts every company on the Companies Registration Office open-data register with a registration date in each period, whatever its current status, as of 22 October 2026. Our 2025 monthly totals add up to 26,533, exactly the figure in the CRO Annual Report 2025.
County is taken from the registered office address (or its Eircode where the county is not written); 9 companies could not be placed. Registered office is not always where a company trades. Population figures are from CSO Census 2022, table FY003B.
Registrations coded to office administration (NACE 82) roughly halved from October 2025 in a single step, which looks like a change in how activities are coded rather than a real fall, so it is left out.
Free to reuse with credit to LocallyIrish.ie, under CC BY 4.0. Contains CRO data (CC BY 4.0) and CSO data.