Week of 19 Oct 2026
The national average price per litre, updated every week, with the trend and how Ireland compares with the EU.
Petrol (Euro-super 95)
€1.971 a litre
About €98.55 to fill a 50-litre tank
down 0.6c on the week before
up 24.5c on a year ago
Diesel
€2.137 a litre
About €106.85 to fill a 50-litre tank
down 1.7c on the week before
up 46.6c on a year ago
Four weeks earlier (21 Sept 2026): petrol €1.945, diesel €2.050. EU average this week: petrol €1.991, diesel €2.139.
| Week of | Petrol | Diesel |
|---|---|---|
| 19 Oct 2026 | €1.971 | €2.137 |
| 12 Oct 2026 | €1.977 | €2.154 |
| 5 Oct 2026 | €1.983 | €2.164 |
| 28 Sept 2026 | €1.972 | €2.123 |
| 21 Sept 2026 | €1.945 | €2.050 |
| 14 Sept 2026 | €1.894 | €1.989 |
| 7 Sept 2026 | €1.855 | €1.954 |
| 31 Aug 2026 | €1.837 | €1.931 |
| 24 Aug 2026 | €1.836 | €1.906 |
| 17 Aug 2026 | €1.839 | €1.901 |
| 10 Aug 2026 | €1.837 | €1.901 |
| 3 Aug 2026 | €1.817 | €1.846 |
| Year | Petrol | Diesel |
|---|---|---|
| 2026 (so far) | €1.822 | €1.902 |
| 2025 | €1.737 | €1.707 |
| 2024 | €1.748 | €1.700 |
| 2023 | €1.678 | €1.660 |
| 2022 | €1.851 | €1.893 |
| 2021 | €1.515 | €1.414 |
| 2020 | €1.291 | €1.199 |
| 2019 | €1.403 | €1.321 |
| 2018 | €1.438 | €1.341 |
| 2017 | €1.364 | €1.243 |
| 2016 | €1.283 | €1.148 |
| 2015 | €1.369 | €1.259 |
€1.971 a litre for Euro-super 95 in the week of 19 Oct 2026, according to the European Commission's Weekly Oil Bulletin. Filling a 50-litre tank at that price costs about €98.55.
€2.137 a litre in the week of 19 Oct 2026. A 50-litre fill costs about €106.85.
That week the EU average was €1.991 for petrol and €2.139 for diesel, against Ireland's €1.971 and €2.137.
Ireland has no official price data for individual stations: these are national averages. Prices at the pump vary by station and area, so check locally before you fill up.
Source: European Commission, Weekly Oil Bulletin (prices including taxes), reused under CC BY 4.0. Figures are national averages for each week, as submitted for Ireland; individual stations charge more or less. The 50-litre fill is our arithmetic from the average price.